100% CPU usage with TeXstudio

I run the language tool on port 8081 using the following command via command line:

java -cp languagetool-server.jar org.languagetool.server.HTTPServer --port 8081

I get 100% CPU usage when I am using a third party app (texstudio) by java. Any idea how to fix it? It freezes my laptop and I have to use force shutdown. The problem is there for all the versions (but I believe it started after the recent release of java)

How large is the text you’re checking? Did you wait a few minutes to see if it finally finishes? I’m quite sure it would, I don’t know of any bugs that send LT into a loop. If you could share the text, that would even be better.

The file is large, it is 40 pages (full of formulas.) and yes, it finally finishes. Is there anyway to limit java to not use all the CPU power cause it freeze my computer sometimes and I have to use force shut down.

Not on the Java level but you can try two things:

  • Your operating system has a concept of “priority” and you can see what happens if you decrease the priority of the LT process.
  • How many CPUs and cores does your computer have? By default, LT uses all CPUs. You can try to specify -Dorg.languagetool.thread_count_internal=1 (before the -cp argument) to the command that starts LT to make it only use one CPU.

I tried what you said for a couple of days,

  • Decreasing the priority completely stop the process, I have no idea why but after decreasing the priority of java, the third-party app cannot connect to the local server anymore.
  • My CPU has 2 Cores and 4 Logical processors, so I was hoping your second method should work. After limiting LT to use one thread, I did not get any freeze (so far), but still, I have 100% CPU usage and it turns out java is using all my logical processors up to full extent. I have no idea why!

Can you post the LT server output (after having waited for some minutes)? It sounds a bit as if TexStudio is sending several requests, maybe while the old ones are not yet finished.

BTW, one way to speed up the server is using a cache. Use --config server.properties on the command line, and put this in server.properties:

cacheSize=3000

To make sure I am not doing anything wrong, I am using the following command:

java -Dorg.languagetool.thread_count_internal=1 -cp languagetool-server.jar org.languagetool.server.HTTPServer --port 8081 --config server.properties

and the output is the following, after running the above command:

2018-07-18 00:03:55 Not setting up database access, dbDriver is not configured
WARNING: running in HTTP mode, consider using org.languagetool.server.HTTPSServer for encrypted connections
Setting up thread pool with 10 threads
Starting LanguageTool 4.2 (build date: 2018-06-26 12:00) server on http://localhost:8081
Server started

If everything is fine, here are my observations:

  • The command Dorg.languagetool.thread_count_internal=1 has no effect at all
  • Increasing the cache size did not change anything, I still have 100% CPU usage.
  • I have 100% CPU usage, whenever I am typing in latex. Basically, even if I add/remove one letter, the java eats my CPU completely.
  • After opening the tex file, language tool takes a little while (less than 30 sec) to check everything(and meanwhile CPU is 100%).
  • The output of languagetool for the first few minutes is as follows.
  • I am not sure whether it helps or not, but from 00:25:20 to the end, I’ve done the followings:
    Remove : “the following equality is satisfied”
    Type : “the constant $\beta_0$ and the function $f(\cdot)$ satisfy the fixed point equation, i.e.,”

BTW, I removed the first few requests so I can put the output directly in here.

2018-07-18 00:18:21 Check done: 682 chars, en-US, #4, null, 5 matches, 327ms, agent:-, sent, q:0, h:6, distinctH:1, r:18
2018-07-18 00:18:21 Check done: 4040 chars, en-US, #2, null, 43 matches, 2631ms, agent:-, sent, q:0, h:6, distinctH:1, r:19
2018-07-18 00:18:21 Check done: 5202 chars, en-US, #2, null, 49 matches, 2717ms, agent:-, sent, q:0, h:6, distinctH:1, r:19
2018-07-18 00:18:21 Check done: 281 chars, en-US, #3, null, 1 matches, 158ms, agent:-, sent, q:0, h:6, distinctH:1, r:21
2018-07-18 00:18:21 Check done: 671 chars, en-US, #3, null, 4 matches, 243ms, agent:-, sent, q:0, h:6, distinctH:1, r:21
2018-07-18 00:18:22 Check done: 896 chars, en-US, #4, null, 8 matches, 618ms, agent:-, sent, q:0, h:6, distinctH:1, r:23
2018-07-18 00:18:22 Check done: 4223 chars, en-US, #4, null, 19 matches, 1595ms, agent:-, sent, q:0, h:6, distinctH:1, r:23
2018-07-18 00:18:23 Check done: 1728 chars, en-US, #4, null, 10 matches, 1233ms, agent:-, sent, q:0, h:6, distinctH:1, r:25
2018-07-18 00:18:23 Check done: 1705 chars, en-US, #5, null, 9 matches, 698ms, agent:-, sent, q:0, h:6, distinctH:1, r:25
2018-07-18 00:18:23 Check done: 1809 chars, en-US, #5, null, 14 matches, 694ms, agent:-, sent, q:0, h:6, distinctH:1, r:26
2018-07-18 00:18:23 Check done: 3599 chars, en-US, #5, null, 34 matches, 1957ms, agent:-, sent, q:0, h:6, distinctH:1, r:26
2018-07-18 00:18:23 Check done: 644 chars, en-US, #6, null, 7 matches, 316ms, agent:-, sent, q:0, h:6, distinctH:1, r:29
2018-07-18 00:18:23 Check done: 418 chars, en-US, #6, null, 0 matches, 250ms, agent:-, sent, q:0, h:6, distinctH:1, r:29
2018-07-18 00:18:23 Check done: 1268 chars, en-US, #6, null, 4 matches, 558ms, agent:-, sent, q:0, h:6, distinctH:1, r:31
2018-07-18 00:18:24 Check done: 2420 chars, en-US, #7, null, 12 matches, 1046ms, agent:-, sent, q:0, h:6, distinctH:1, r:32
2018-07-18 00:18:25 Check done: 4400 chars, en-US, #6, null, 23 matches, 1867ms, agent:-, sent, q:0, h:6, distinctH:1, r:33
2018-07-18 00:18:25 Check done: 9483 chars, en-US, #4, null, 64 matches, 4353ms, agent:-, sent, q:0, h:6, distinctH:1, r:34
2018-07-18 00:18:25 Check done: 940 chars, en-US, #7, null, 6 matches, 319ms, agent:-, sent, q:0, h:6, distinctH:1, r:35
2018-07-18 00:18:25 Check done: 1101 chars, en-US, #5, null, 4 matches, 547ms, agent:-, sent, q:0, h:6, distinctH:1, r:36
2018-07-18 00:18:26 Check done: 9617 chars, en-US, #3, null, 106 matches, 6913ms, agent:-, sent, q:0, h:6, distinctH:1, r:37
2018-07-18 00:18:26 Check done: 310 chars, en-US, #4, null, 0 matches, 161ms, agent:-, sent, q:0, h:6, distinctH:1, r:38
2018-07-18 00:18:26 Check done: 2760 chars, en-US, #8, null, 5 matches, 1122ms, agent:-, sent, q:0, h:6, distinctH:1, r:38
2018-07-18 00:18:27 Check done: 662 chars, en-US, #9, null, 3 matches, 333ms, agent:-, sent, q:0, h:6, distinctH:1, r:40
2018-07-18 00:18:27 Check done: 855 chars, en-US, #9, null, 7 matches, 537ms, agent:-, sent, q:0, h:6, distinctH:1, r:40
2018-07-18 00:18:27 Check done: 2263 chars, en-US, #6, null, 11 matches, 1297ms, agent:-, sent, q:0, h:6, distinctH:1, r:41
2018-07-18 00:18:27 Check done: 477 chars, en-US, #10, null, 3 matches, 213ms, agent:-, sent, q:0, h:6, distinctH:1, r:43
2018-07-18 00:18:27 Check done: 376 chars, en-US, #7, null, 1 matches, 208ms, agent:-, sent, q:0, h:5, distinctH:1, r:43
2018-07-18 00:18:27 Check done: 712 chars, en-US, #7, null, 6 matches, 355ms, agent:-, sent, q:0, h:4, distinctH:1, r:43
2018-07-18 00:18:27 Check done: 10757 chars, en-US, #7, null, 30 matches, 4343ms, agent:-, sent, q:0, h:3, distinctH:1, r:43
2018-07-18 00:18:28 Check done: 13987 chars, en-US, #7, null, 50 matches, 5224ms, agent:-, sent, q:0, h:2, distinctH:1, r:43
2018-07-18 00:18:29 Check done: 8243 chars, en-US, #8, null, 80 matches, 4310ms, agent:-, sent, q:0, h:1, distinctH:1, r:43
2018-07-18 00:19:48 Check done: 9600 chars, en-US, #9, null, 105 matches, 5983ms, agent:-, sent, q:0, h:6, distinctH:1, r:49
2018-07-18 00:19:48 Check done: 9601 chars, en-US, #9, null, 105 matches, 5883ms, agent:-, sent, q:0, h:6, distinctH:1, r:49
2018-07-18 00:19:48 Check done: 9602 chars, en-US, #9, null, 106 matches, 6163ms, agent:-, sent, q:0, h:6, distinctH:1, r:51
2018-07-18 00:19:48 Check done: 9603 chars, en-US, #9, null, 105 matches, 6288ms, agent:-, sent, q:0, h:6, distinctH:1, r:52
2018-07-18 00:19:49 Check done: 9603 chars, en-US, #9, null, 105 matches, 6346ms, agent:-, sent, q:0, h:6, distinctH:1, r:53
2018-07-18 00:19:49 Check done: 9605 chars, en-US, #9, null, 105 matches, 6295ms, agent:-, sent, q:0, h:6, distinctH:1, r:54
2018-07-18 00:19:54 Check done: 9607 chars, en-US, #10, null, 106 matches, 5905ms, agent:-, sent, q:0, h:6, distinctH:1, r:55
2018-07-18 00:19:54 Check done: 9606 chars, en-US, #10, null, 106 matches, 5985ms, agent:-, sent, q:0, h:6, distinctH:1, r:56
2018-07-18 00:19:54 Check done: 9606 chars, en-US, #10, null, 106 matches, 5707ms, agent:-, sent, q:1, h:5, distinctH:1, r:56
2018-07-18 00:19:54 Check done: 9605 chars, en-US, #10, null, 105 matches, 5849ms, agent:-, sent, q:0, h:6, distinctH:1, r:58
2018-07-18 00:19:55 Check done: 9603 chars, en-US, #10, null, 105 matches, 5910ms, agent:-, sent, q:0, h:6, distinctH:1, r:59
2018-07-18 00:19:55 Check done: 9605 chars, en-US, #10, null, 105 matches, 6118ms, agent:-, sent, q:0, h:6, distinctH:1, r:60
2018-07-18 00:20:00 Check done: 9607 chars, en-US, #11, null, 105 matches, 5828ms, agent:-, sent, q:0, h:6, distinctH:1, r:61
2018-07-18 00:20:00 Check done: 9608 chars, en-US, #11, null, 105 matches, 5928ms, agent:-, sent, q:0, h:6, distinctH:1, r:62
2018-07-18 00:20:00 Check done: 9606 chars, en-US, #11, null, 105 matches, 6138ms, agent:-, sent, q:0, h:6, distinctH:1, r:63
2018-07-18 00:20:00 Check done: 9609 chars, en-US, #11, null, 106 matches, 6143ms, agent:-, sent, q:0, h:6, distinctH:1, r:64
2018-07-18 00:20:01 Check done: 9611 chars, en-US, #11, null, 106 matches, 5838ms, agent:-, sent, q:0, h:6, distinctH:1, r:65
2018-07-18 00:20:01 Check done: 9610 chars, en-US, #11, null, 106 matches, 6346ms, agent:-, sent, q:0, h:6, distinctH:1, r:66
2018-07-18 00:20:05 Check done: 9614 chars, en-US, #12, null, 105 matches, 5548ms, agent:-, sent, q:0, h:6, distinctH:1, r:67
2018-07-18 00:20:06 Check done: 9612 chars, en-US, #12, null, 105 matches, 5971ms, agent:-, sent, q:0, h:6, distinctH:1, r:68
2018-07-18 00:20:06 Check done: 9612 chars, en-US, #12, null, 105 matches, 6449ms, agent:-, sent, q:0, h:6, distinctH:1, r:69
2018-07-18 00:20:07 Check done: 9615 chars, en-US, #12, null, 106 matches, 6132ms, agent:-, sent, q:0, h:6, distinctH:1, r:70
2018-07-18 00:20:07 Check done: 9616 chars, en-US, #12, null, 105 matches, 6092ms, agent:-, sent, q:0, h:6, distinctH:1, r:71
2018-07-18 00:20:07 Check done: 9618 chars, en-US, #12, null, 105 matches, 6116ms, agent:-, sent, q:0, h:6, distinctH:1, r:72
2018-07-18 00:20:12 Check done: 9619 chars, en-US, #13, null, 106 matches, 6834ms, agent:-, sent, q:0, h:6, distinctH:1, r:73
2018-07-18 00:20:12 Check done: 9620 chars, en-US, #13, null, 105 matches, 6680ms, agent:-, sent, q:0, h:6, distinctH:1, r:74
2018-07-18 00:20:13 Check done: 9621 chars, en-US, #13, null, 105 matches, 6666ms, agent:-, sent, q:0, h:6, distinctH:1, r:75
2018-07-18 00:20:13 Check done: 9621 chars, en-US, #13, null, 105 matches, 6731ms, agent:-, sent, q:0, h:6, distinctH:1, r:76
2018-07-18 00:20:13 Check done: 9623 chars, en-US, #13, null, 105 matches, 6525ms, agent:-, sent, q:0, h:6, distinctH:1, r:77
2018-07-18 00:20:14 Check done: 9624 chars, en-US, #13, null, 105 matches, 6333ms, agent:-, sent, q:0, h:6, distinctH:1, r:78
2018-07-18 00:20:19 Check done: 9626 chars, en-US, #14, null, 105 matches, 6339ms, agent:-, sent, q:0, h:6, distinctH:1, r:79
2018-07-18 00:20:19 Check done: 9624 chars, en-US, #14, null, 105 matches, 6751ms, agent:-, sent, q:0, h:6, distinctH:1, r:80
2018-07-18 00:20:20 Check done: 9627 chars, en-US, #14, null, 106 matches, 6639ms, agent:-, sent, q:0, h:6, distinctH:1, r:81
2018-07-18 00:20:20 Check done: 9628 chars, en-US, #14, null, 105 matches, 6674ms, agent:-, sent, q:0, h:6, distinctH:1, r:82
2018-07-18 00:20:20 Check done: 9628 chars, en-US, #14, null, 105 matches, 6611ms, agent:-, sent, q:1, h:5, distinctH:1, r:82
2018-07-18 00:20:20 Check done: 9630 chars, en-US, #14, null, 105 matches, 6687ms, agent:-, sent, q:0, h:6, distinctH:1, r:84
2018-07-18 00:20:25 Check done: 9631 chars, en-US, #15, null, 106 matches, 6223ms, agent:-, sent, q:0, h:6, distinctH:1, r:85
2018-07-18 00:20:26 Check done: 9632 chars, en-US, #15, null, 105 matches, 6618ms, agent:-, sent, q:0, h:6, distinctH:1, r:86
2018-07-18 00:20:26 Check done: 9633 chars, en-US, #15, null, 106 matches, 6588ms, agent:-, sent, q:0, h:6, distinctH:1, r:87
2018-07-18 00:20:27 Check done: 9634 chars, en-US, #15, null, 106 matches, 6453ms, agent:-, sent, q:0, h:6, distinctH:1, r:88
2018-07-18 00:20:27 Check done: 9637 chars, en-US, #15, null, 105 matches, 6695ms, agent:-, sent, q:0, h:6, distinctH:1, r:89
2018-07-18 00:20:27 Check done: 9635 chars, en-US, #15, null, 106 matches, 6897ms, agent:-, sent, q:1, h:5, distinctH:1, r:89
2018-07-18 00:20:32 Check done: 9637 chars, en-US, #16, null, 105 matches, 6738ms, agent:-, sent, q:0, h:6, distinctH:1, r:91
2018-07-18 00:20:33 Check done: 9637 chars, en-US, #16, null, 105 matches, 6751ms, agent:-, sent, q:0, h:6, distinctH:1, r:92
2018-07-18 00:20:33 Check done: 9639 chars, en-US, #16, null, 105 matches, 6892ms, agent:-, sent, q:0, h:6, distinctH:1, r:93
2018-07-18 00:20:34 Check done: 9642 chars, en-US, #16, null, 105 matches, 6923ms, agent:-, sent, q:0, h:6, distinctH:1, r:94
2018-07-18 00:20:34 Check done: 9642 chars, en-US, #16, null, 105 matches, 6559ms, agent:-, sent, q:0, h:6, distinctH:1, r:95
2018-07-18 00:20:34 Check done: 9640 chars, en-US, #16, null, 104 matches, 6723ms, agent:-, sent, q:0, h:6, distinctH:1, r:96
2018-07-18 00:20:39 Check done: 9642 chars, en-US, #17, null, 105 matches, 6737ms, agent:-, sent, q:0, h:6, distinctH:1, r:97
2018-07-18 00:20:40 Check done: 9642 chars, en-US, #17, null, 105 matches, 6979ms, agent:-, sent, q:0, h:6, distinctH:1, r:98
2018-07-18 00:20:40 Check done: 9642 chars, en-US, #17, null, 105 matches, 6721ms, agent:-, sent, q:0, h:6, distinctH:1, r:99
2018-07-18 00:20:40 Check done: 9644 chars, en-US, #17, null, 105 matches, 6595ms, agent:-, sent, q:0, h:6, distinctH:1, r:100
2018-07-18 00:20:41 Check done: 9642 chars, en-US, #17, null, 105 matches, 7026ms, agent:-, sent, q:0, h:6, distinctH:1, r:101
2018-07-18 00:20:41 Check done: 9645 chars, en-US, #17, null, 106 matches, 6826ms, agent:-, sent, q:0, h:6, distinctH:1, r:102
2018-07-18 00:20:46 Check done: 9646 chars, en-US, #18, null, 105 matches, 6736ms, agent:-, sent, q:0, h:6, distinctH:1, r:103
2018-07-18 00:20:46 Check done: 9646 chars, en-US, #18, null, 105 matches, 6490ms, agent:-, sent, q:0, h:6, distinctH:1, r:104
2018-07-18 00:20:47 Check done: 9648 chars, en-US, #18, null, 105 matches, 6575ms, agent:-, sent, q:0, h:6, distinctH:1, r:105
2018-07-18 00:20:47 Check done: 9649 chars, en-US, #18, null, 106 matches, 6819ms, agent:-, sent, q:0, h:6, distinctH:1, r:106
2018-07-18 00:20:47 Check done: 9650 chars, en-US, #18, null, 105 matches, 6466ms, agent:-, sent, q:0, h:6, distinctH:1, r:106
2018-07-18 00:20:47 Check done: 9650 chars, en-US, #18, null, 105 matches, 6422ms, agent:-, sent, q:0, h:6, distinctH:1, r:107
2018-07-18 00:20:48 Check done: 705 chars, en-US, #19, null, 3 matches, 463ms, agent:-, sent, q:0, h:6, distinctH:1, r:109
2018-07-18 00:20:48 Check done: 1391 chars, en-US, #19, null, 8 matches, 703ms, agent:-, sent, q:0, h:6, distinctH:1, r:110
2018-07-18 00:20:48 Check done: 653 chars, en-US, #20, null, 3 matches, 270ms, agent:-, sent, q:0, h:6, distinctH:1, r:111
2018-07-18 00:20:48 Check done: 341 chars, en-US, #21, null, 1 matches, 166ms, agent:-, sent, q:0, h:6, distinctH:1, r:112
2018-07-18 00:20:49 Check done: 5212 chars, en-US, #19, null, 49 matches, 2623ms, agent:-, sent, q:0, h:5, distinctH:1, r:112
2018-07-18 00:20:49 Check done: 3536 chars, en-US, #19, null, 14 matches, 1781ms, agent:-, sent, q:0, h:4, distinctH:1, r:112
2018-07-18 00:20:49 Check done: 4040 chars, en-US, #19, null, 43 matches, 2433ms, agent:-, sent, q:0, h:3, distinctH:1, r:112
2018-07-18 00:20:50 Check done: 9595 chars, en-US, #19, null, 105 matches, 4634ms, agent:-, sent, q:0, h:2, distinctH:1, r:112
2018-07-18 00:20:51 Check done: 9595 chars, en-US, #20, null, 105 matches, 2907ms, agent:-, sent, q:0, h:1, distinctH:1, r:112
2018-07-18 00:21:19 Check done: 9596 chars, en-US, #21, null, 105 matches, 1987ms, agent:-, sent, q:0, h:1, distinctH:1, r:113
2018-07-18 00:21:28 Check done: 9596 chars, en-US, #22, null, 105 matches, 2282ms, agent:-, sent, q:0, h:2, distinctH:1, r:115
2018-07-18 00:21:28 Check done: 9598 chars, en-US, #22, null, 105 matches, 2240ms, agent:-, sent, q:0, h:1, distinctH:1, r:115
2018-07-18 00:21:44 Check done: 9596 chars, en-US, #23, null, 105 matches, 2834ms, agent:-, sent, q:0, h:3, distinctH:1, r:118
2018-07-18 00:21:44 Check done: 9596 chars, en-US, #23, null, 105 matches, 2975ms, agent:-, sent, q:0, h:2, distinctH:1, r:118
2018-07-18 00:21:44 Check done: 9595 chars, en-US, #23, null, 105 matches, 2793ms, agent:-, sent, q:0, h:1, distinctH:1, r:118
2018-07-18 00:25:20 Check done: 9561 chars, en-US, #24, null, 104 matches, 5613ms, agent:-, sent, q:0, h:6, distinctH:1, r:124
2018-07-18 00:25:20 Check done: 9563 chars, en-US, #24, null, 106 matches, 5767ms, agent:-, sent, q:0, h:6, distinctH:1, r:125
2018-07-18 00:25:20 Check done: 9563 chars, en-US, #24, null, 106 matches, 5903ms, agent:-, sent, q:0, h:6, distinctH:1, r:126
2018-07-18 00:25:20 Check done: 9562 chars, en-US, #24, null, 105 matches, 6011ms, agent:-, sent, q:0, h:6, distinctH:1, r:127
2018-07-18 00:25:20 Check done: 9565 chars, en-US, #24, null, 104 matches, 5979ms, agent:-, sent, q:0, h:6, distinctH:1, r:128
2018-07-18 00:25:22 Check done: 9567 chars, en-US, #24, null, 105 matches, 6382ms, agent:-, sent, q:0, h:6, distinctH:1, r:129
2018-07-18 00:25:26 Check done: 9568 chars, en-US, #25, null, 105 matches, 6179ms, agent:-, sent, q:0, h:6, distinctH:1, r:130
2018-07-18 00:25:26 Check done: 9570 chars, en-US, #25, null, 106 matches, 6087ms, agent:-, sent, q:0, h:6, distinctH:1, r:131
2018-07-18 00:25:27 Check done: 9572 chars, en-US, #25, null, 105 matches, 6178ms, agent:-, sent, q:0, h:6, distinctH:1, r:132
2018-07-18 00:25:27 Check done: 9569 chars, en-US, #25, null, 106 matches, 6361ms, agent:-, sent, q:0, h:6, distinctH:1, r:133
2018-07-18 00:25:27 Check done: 9571 chars, en-US, #25, null, 106 matches, 6342ms, agent:-, sent, q:0, h:6, distinctH:1, r:133
2018-07-18 00:25:28 Check done: 9572 chars, en-US, #25, null, 105 matches, 6304ms, agent:-, sent, q:0, h:6, distinctH:1, r:135
2018-07-18 00:25:32 Check done: 9572 chars, en-US, #26, null, 105 matches, 6266ms, agent:-, sent, q:0, h:6, distinctH:1, r:136
2018-07-18 00:25:33 Check done: 9571 chars, en-US, #26, null, 104 matches, 6320ms, agent:-, sent, q:0, h:6, distinctH:1, r:137
2018-07-18 00:25:33 Check done: 9572 chars, en-US, #26, null, 105 matches, 6326ms, agent:-, sent, q:0, h:6, distinctH:1, r:138
2018-07-18 00:25:33 Check done: 9572 chars, en-US, #26, null, 105 matches, 6205ms, agent:-, sent, q:0, h:6, distinctH:1, r:138
2018-07-18 00:25:33 Check done: 9572 chars, en-US, #26, null, 105 matches, 6578ms, agent:-, sent, q:0, h:6, distinctH:1, r:140
2018-07-18 00:25:35 Check done: 9572 chars, en-US, #26, null, 105 matches, 6431ms, agent:-, sent, q:0, h:6, distinctH:1, r:141
2018-07-18 00:25:39 Check done: 9582 chars, en-US, #27, null, 105 matches, 6105ms, agent:-, sent, q:0, h:6, distinctH:1, r:142
2018-07-18 00:25:39 Check done: 9582 chars, en-US, #27, null, 105 matches, 6577ms, agent:-, sent, q:0, h:6, distinctH:1, r:143
2018-07-18 00:25:39 Check done: 9582 chars, en-US, #27, null, 105 matches, 6211ms, agent:-, sent, q:0, h:6, distinctH:1, r:144
2018-07-18 00:25:39 Check done: 9582 chars, en-US, #27, null, 105 matches, 6298ms, agent:-, sent, q:1, h:5, distinctH:1, r:144
2018-07-18 00:25:40 Check done: 9584 chars, en-US, #27, null, 104 matches, 6337ms, agent:-, sent, q:0, h:6, distinctH:1, r:146
2018-07-18 00:25:42 Check done: 9585 chars, en-US, #27, null, 104 matches, 6672ms, agent:-, sent, q:0, h:6, distinctH:1, r:147
2018-07-18 00:25:45 Check done: 9586 chars, en-US, #28, null, 105 matches, 6450ms, agent:-, sent, q:0, h:6, distinctH:1, r:148
2018-07-18 00:25:46 Check done: 9586 chars, en-US, #28, null, 105 matches, 6840ms, agent:-, sent, q:0, h:6, distinctH:1, r:149
2018-07-18 00:25:46 Check done: 9589 chars, en-US, #28, null, 105 matches, 6578ms, agent:-, sent, q:0, h:6, distinctH:1, r:149
2018-07-18 00:25:46 Check done: 9588 chars, en-US, #28, null, 104 matches, 6940ms, agent:-, sent, q:0, h:6, distinctH:1, r:151
2018-07-18 00:25:46 Check done: 9590 chars, en-US, #28, null, 106 matches, 6602ms, agent:-, sent, q:0, h:6, distinctH:1, r:152
2018-07-18 00:25:48 Check done: 9590 chars, en-US, #28, null, 106 matches, 6683ms, agent:-, sent, q:0, h:6, distinctH:1, r:153
2018-07-18 00:25:52 Check done: 9594 chars, en-US, #29, null, 105 matches, 6223ms, agent:-, sent, q:0, h:6, distinctH:1, r:154
2018-07-18 00:25:52 Check done: 9595 chars, en-US, #29, null, 106 matches, 6357ms, agent:-, sent, q:0, h:6, distinctH:1, r:155
2018-07-18 00:25:52 Check done: 9597 chars, en-US, #29, null, 106 matches, 6069ms, agent:-, sent, q:0, h:6, distinctH:1, r:156
2018-07-18 00:25:52 Check done: 9596 chars, en-US, #29, null, 106 matches, 6442ms, agent:-, sent, q:0, h:6, distinctH:1, r:157
2018-07-18 00:25:53 Check done: 9599 chars, en-US, #29, null, 105 matches, 6242ms, agent:-, sent, q:0, h:6, distinctH:1, r:158
2018-07-18 00:25:55 Check done: 9599 chars, en-US, #29, null, 105 matches, 6361ms, agent:-, sent, q:0, h:6, distinctH:1, r:159
2018-07-18 00:25:58 Check done: 9599 chars, en-US, #30, null, 105 matches, 6408ms, agent:-, sent, q:0, h:6, distinctH:1, r:160
2018-07-18 00:25:58 Check done: 9598 chars, en-US, #30, null, 104 matches, 6274ms, agent:-, sent, q:0, h:6, distinctH:1, r:161
2018-07-18 00:25:58 Check done: 9601 chars, en-US, #30, null, 104 matches, 6191ms, agent:-, sent, q:0, h:6, distinctH:1, r:161
2018-07-18 00:25:59 Check done: 9599 chars, en-US, #30, null, 105 matches, 6576ms, agent:-, sent, q:0, h:6, distinctH:1, r:163
2018-07-18 00:25:59 Check done: 9639 chars, en-US, #30, null, 105 matches, 6505ms, agent:-, sent, q:0, h:6, distinctH:1, r:164
2018-07-18 00:26:01 Check done: 9603 chars, en-US, #30, null, 104 matches, 6326ms, agent:-, sent, q:0, h:6, distinctH:1, r:165
2018-07-18 00:26:05 Check done: 9604 chars, en-US, #31, null, 105 matches, 6192ms, agent:-, sent, q:0, h:6, distinctH:1, r:166
2018-07-18 00:26:05 Check done: 9604 chars, en-US, #31, null, 105 matches, 6366ms, agent:-, sent, q:1, h:5, distinctH:1, r:166
2018-07-18 00:26:05 Check done: 9604 chars, en-US, #31, null, 105 matches, 6296ms, agent:-, sent, q:0, h:6, distinctH:1, r:167
2018-07-18 00:26:05 Check done: 9604 chars, en-US, #31, null, 105 matches, 6271ms, agent:-, sent, q:0, h:6, distinctH:1, r:169
2018-07-18 00:26:06 Check done: 9604 chars, en-US, #31, null, 105 matches, 6267ms, agent:-, sent, q:0, h:6, distinctH:1, r:170
2018-07-18 00:26:08 Check done: 9606 chars, en-US, #31, null, 104 matches, 6384ms, agent:-, sent, q:0, h:6, distinctH:1, r:171
2018-07-18 00:26:11 Check done: 9608 chars, en-US, #32, null, 105 matches, 6200ms, agent:-, sent, q:0, h:6, distinctH:1, r:172
2018-07-18 00:26:11 Check done: 9609 chars, en-US, #32, null, 106 matches, 6436ms, agent:-, sent, q:0, h:6, distinctH:1, r:173
2018-07-18 00:26:11 Check done: 9607 chars, en-US, #32, null, 105 matches, 6663ms, agent:-, sent, q:0, h:6, distinctH:1, r:174
2018-07-18 00:26:11 Check done: 9610 chars, en-US, #32, null, 106 matches, 6265ms, agent:-, sent, q:0, h:6, distinctH:1, r:175
2018-07-18 00:26:12 Check done: 9611 chars, en-US, #32, null, 106 matches, 6519ms, agent:-, sent, q:0, h:6, distinctH:1, r:176
2018-07-18 00:26:14 Check done: 9612 chars, en-US, #32, null, 106 matches, 6308ms, agent:-, sent, q:0, h:6, distinctH:1, r:177
2018-07-18 00:26:17 Check done: 9614 chars, en-US, #33, null, 105 matches, 6235ms, agent:-, sent, q:0, h:6, distinctH:1, r:178
2018-07-18 00:26:18 Check done: 9613 chars, en-US, #33, null, 106 matches, 6456ms, agent:-, sent, q:0, h:6, distinctH:1, r:178
2018-07-18 00:26:18 Check done: 9613 chars, en-US, #33, null, 106 matches, 6412ms, agent:-, sent, q:0, h:6, distinctH:1, r:180
2018-07-18 00:26:18 Check done: 9612 chars, en-US, #33, null, 106 matches, 6425ms, agent:-, sent, q:0, h:6, distinctH:1, r:181
2018-07-18 00:26:18 Check done: 9611 chars, en-US, #33, null, 106 matches, 6194ms, agent:-, sent, q:0, h:6, distinctH:1, r:182
2018-07-18 00:26:20 Check done: 9612 chars, en-US, #33, null, 105 matches, 6517ms, agent:-, sent, q:0, h:6, distinctH:1, r:183
2018-07-18 00:26:24 Check done: 9612 chars, en-US, #34, null, 105 matches, 6267ms, agent:-, sent, q:0, h:6, distinctH:1, r:184
2018-07-18 00:26:24 Check done: 9614 chars, en-US, #34, null, 104 matches, 6451ms, agent:-, sent, q:0, h:6, distinctH:1, r:185
2018-07-18 00:26:24 Check done: 9616 chars, en-US, #34, null, 106 matches, 6197ms, agent:-, sent, q:0, h:6, distinctH:1, r:186
2018-07-18 00:26:24 Check done: 9615 chars, en-US, #34, null, 105 matches, 6307ms, agent:-, sent, q:0, h:6, distinctH:1, r:186
2018-07-18 00:26:25 Check done: 9616 chars, en-US, #34, null, 106 matches, 6417ms, agent:-, sent, q:0, h:6, distinctH:1, r:188
2018-07-18 00:26:27 Check done: 9618 chars, en-US, #34, null, 104 matches, 6497ms, agent:-, sent, q:0, h:6, distinctH:1, r:189
2018-07-18 00:26:30 Check done: 9622 chars, en-US, #35, null, 106 matches, 6103ms, agent:-, sent, q:0, h:6, distinctH:1, r:190
2018-07-18 00:26:30 Check done: 9619 chars, en-US, #35, null, 105 matches, 6513ms, agent:-, sent, q:0, h:6, distinctH:1, r:190
2018-07-18 00:26:31 Check done: 9620 chars, en-US, #35, null, 105 matches, 6597ms, agent:-, sent, q:0, h:6, distinctH:1, r:192
2018-07-18 00:26:31 Check done: 9621 chars, en-US, #35, null, 105 matches, 6494ms, agent:-, sent, q:0, h:6, distinctH:1, r:193
2018-07-18 00:26:31 Check done: 9623 chars, en-US, #35, null, 106 matches, 6360ms, agent:-, sent, q:0, h:6, distinctH:1, r:194
