[en] Dash rules just like in pt_PT

Hello!

Could someone implement dash rules similar to the ones implemented by Tiago Santos?

PT:

EN:

Thanks!

Kind regards,

Marco, the rules are similar. Just translate the message and example strings and push to github. Double check with English maintainers, just in case.

P.S. - I notice now there is an entity that needs to be created and localized. This:
<token regexp='yes'>\d+;&meses_ano;|&meses_ano_abrev;|&dias_semana;|&dias_semana_abrev;</token>
This is for compatibility with the half dash rule.

Done!

Could you/someone check/fix if it is all okay and commit it?

I noticed that the bottom of your second rule had examples in Spanish but it is very easy to fix.

Thanks!

  <!DOCTYPE rules [
    <!ENTITY meses_ano_abrev "jan|feb|mar|apr|may|jun|jul|aug|sep|oct|nov|dec">
    <!ENTITY meses_ano "january|february|march|april|may|june|july|august|september|october|november|december">
    <!ENTITY dias_semana_abrev "mon|tue|wed|thu|fri|sat|sun">
    <!ENTITY dias_semana "monday|tuesday|wednesday|thursday|friday|saturday|sunday">


  <rulegroup id="DASH_RULE" name='Hyphen, Half-Dash and Dash'>
    <!-- Created by Tiago F. Santos, 2017-01-23 -->
      <url>https://pt.wikipedia.org/wiki/Travessão</url>
    <rule>
      <pattern>
          <token postag='SENT_START'/>
          <token min='0' regexp='yes'>["«»“”]</token>
        <marker>
          <token regexp='yes'>-|–</token>
        </marker>
      </pattern>
      <message>In dialogues and enumerations you must use the dash.</message>
        <suggestion>—</suggestion>
      <short>In this situation you must use the dash.</short>
      <example correction='—'><marker>-</marker> What is that, mother?</example>
      <example correction='—'>« <marker>-</marker> What is that, mother?</example>
      <example>— It's your birthday present, my daughter.</example>
    </rule>
    <rule>
      <antipattern>
          <token regexp='yes'>\d+;&meses_ano;|&meses_ano_abrev;|&dias_semana;|&dias_semana_abrev;</token>
          <token regexp='yes'>-|–</token>
          <token regexp='yes'>\d+;&meses_ano;|&meses_ano_abrev;|&dias_semana;|&dias_semana_abrev;</token>
      </antipattern>
      <pattern>
        <marker>
          <token spacebefore="yes" regexp='yes'>-|–</token>
        </marker>
          <token spacebefore="yes"/>
      </pattern>
      <message>If you do not want to join two words, you must use the dash.</message>
        <suggestion>—</suggestion>
      <short>In this situation you must use the dash.</short>
      <example correction='—'>In these educational establishments there were enrollments <marker>-</marker> mostly from elementary school — and a total of teachers.</example>
      <example correction='—'>Institute Ricci de Macau <marker>-</marker> Association of cultural promotion of the Company of Jesus in Macau</example>
      <example>In the Midwest and northwest portion are higher elevations, reaching 500 meters above sea level, highlighting Serra do Tumucumaque and Sierra Lombarda.</example>
    </rule>
    <rule>
      <pattern>
          <token regexp='yes'>\d+|;&meses_ano;|&meses_ano_abrev;|&dias_semana;|&dias_semana_abrev;</token>
          <token regexp='yes'>-|—</token>
          <token regexp='yes'>\d+|;&meses_ano;|&meses_ano_abrev;|&dias_semana;|&dias_semana_abrev;</token>
      </pattern>
      <message>If you want to indicate a period of time, you must use half-dash.</message>
        <suggestion>\1 – \3</suggestion>
        <suggestion>\1–\3</suggestion>
      <short>In this situation you must use the half-dash.</short>
      <example correction='1901 – 1978|1901–1978'>Vitorino Nemésio (<marker>1901 - 1978</marker>) — writer and university professor.</example>
    </rule>
  </rulegroup>

    <rule id="ENUMERATION_AND_DASHES" name="Enumerations with dashes: 1.2.-">
    <!-- Localized and improved by Tiago F. Santos, Portuguese rule, 2016-10-27 -->
      <pattern>
          <token regexp="yes">\d[\d.]*</token>
          <token>.</token>
          <token regexp="yes" min="1" max="3">[—–‒-]</token>
      </pattern>
      <message>The dashes are unnecessary in enumerations.</message>
        <suggestion>\1.</suggestion>
      <example correction="1."><marker>1.-</marker> Introduction</example>
      <example correction="1."><marker>1.--</marker> Introduction</example>
    <!-- <example correction="1.3."><marker>1.3—</marker> Introducció</example>-->
      <example>50-30</example>
      <example>...with a rock...—, I believe that...</example>
    </rule>

Great. Don’t forget to update your credits as the translator.
That rule (ENUMERATION_AND_DASHES), I believe was localized from the Catalan file. I added that information here and added a few improvements with the new tokenizer.
If the English tokenizer works in a similar way (which I believe it does) you may want to replace the pattern to this:

<rule id="ENUMERATION_AND_DASHES" name="Enumerações com travessões: 1.2.-">
<!-- Localized and improved from Catalan by Tiago F. Santos, 2016-10-27 -->
  <pattern>
  <token postag='SENT_START'/>
  <token regexp="yes">\d+(\.\d+)?</token>
  <token>.</token>
  <token regexp="yes" min="1" max="3">[—–‒-]</token>
  </pattern>
  <message>Os travessões são desnecessários em enumerações.</message>
<suggestion>\2.</suggestion>

This avoids potential false positives in the middle of a sentence (not detected by the usual regression test).

@tiagosantos

Could you commit it?

:slight_smile:

I am so scared to screw things up in EN :frowning:

Is anyone there who can do it?

Thanks!

@tiagosantos

Yes, I seem a lot active…

:slight_smile:

That is because I had an accident at work (dislocated shoulder) and have a leave for weeks… probably around two months… I have been using my right hand to write :slight_smile:

Updated the code and improved the translation a bit:


  <!DOCTYPE rules [
    <!ENTITY meses_ano_abrev "jan|feb|mar|apr|may|jun|jul|aug|sep|oct|nov|dec">
    <!ENTITY meses_ano "january|february|march|april|may|june|july|august|september|october|november|december">
    <!ENTITY dias_semana_abrev "mon|tue|wed|thu|fri|sat|sun">
    <!ENTITY dias_semana "monday|tuesday|wednesday|thursday|friday|saturday|sunday">


  <rulegroup id="DASH_RULE" name='Hyphen, Half-Dash and Dash'>
    <!-- Created by Tiago F. Santos, 2017-01-23 -->
      <url>https://pt.wikipedia.org/wiki/Travessão</url>
    <rule>
      <pattern>
          <token postag='SENT_START'/>
          <token min='0' regexp='yes'>["«»“”]</token>
        <marker>
          <token regexp='yes'>-|–</token>
        </marker>
      </pattern>
      <message>In dialogues and enumerations you must use a dash.</message>
        <suggestion>—</suggestion>
      <short>In this situation you must use the dash.</short>
      <example correction='—'><marker>-</marker> What is that, mother?</example>
      <example correction='—'>« <marker>-</marker> What is that, mother?</example>
      <example>— It's your birthday present, my daughter.</example>
    </rule>
    <rule>
      <antipattern>
          <token regexp='yes'>\d+;&meses_ano;|&meses_ano_abrev;|&dias_semana;|&dias_semana_abrev;</token>
          <token regexp='yes'>-|–</token>
          <token regexp='yes'>\d+;&meses_ano;|&meses_ano_abrev;|&dias_semana;|&dias_semana_abrev;</token>
      </antipattern>
      <pattern>
        <marker>
          <token spacebefore="yes" regexp='yes'>-|–</token>
        </marker>
          <token spacebefore="yes"/>
      </pattern>
      <message>If you do not want to join two words, you must use a dash.</message>
        <suggestion>—</suggestion>
      <short>In this situation you must use the dash.</short>
      <example correction='—'>In these educational establishments there were enrollments <marker>-</marker> mostly from elementary school — and a total of teachers.</example>
      <example correction='—'>Institute Ricci de Macau <marker>-</marker> Association of cultural promotion of the Company of Jesus in Macau</example>
      <example>In the Midwest and Northwest portion are higher elevations, reaching 500 meters above sea level, highlighting Serra do Tumucumaque and Sierra Lombarda.</example>
    </rule>
    <rule>
      <pattern>
          <token regexp='yes'>\d+|;&meses_ano;|&meses_ano_abrev;|&dias_semana;|&dias_semana_abrev;</token>
          <token regexp='yes'>-|—</token>
          <token regexp='yes'>\d+|;&meses_ano;|&meses_ano_abrev;|&dias_semana;|&dias_semana_abrev;</token>
      </pattern>
      <message>If you want to indicate a period of time, you must use a half-dash.</message>
        <suggestion>\1 – \3</suggestion>
        <suggestion>\1–\3</suggestion>
      <short>In this situation you must use a half-dash.</short>
      <example correction='1901 – 1978|1901–1978'>Vitorino Nemésio (<marker>1901 - 1978</marker>) — writer and university teacher.</example>
    </rule>
  </rulegroup>

    <rule id="ENUMERATION_AND_DASHES" name="Enumerations with dashes: 1.2.-">
    <!-- Localized and improved from Catalan by Tiago F. Santos, 2016-10-27 -->
      <pattern>
          <token postag='SENT_START'/>
          <token regexp="yes">\d+(\.\d+)?</token>
          <token>.</token>
          <token regexp="yes" min="1" max="3">[—–‒-]</token>
      </pattern>
      <message>Dashes are unnecessary in enumerations.</message>
        <suggestion>\2.</suggestion>
      <example correction="1."><marker>1.-</marker> Introduction</example>
      <example correction="1."><marker>1.--</marker> Introduction</example>
      <example correction="1.3."><marker>1.3.—</marker> Introduction</example>
      <example>50-30</example>
      <example>...with a rock...—, I believe that...</example>
    </rule>

Excellent but you should address the English maintainers. Portuguese is the only language that, for now, I volunteer my time.

@marcoagpinto , I noticed these problems.

  1. A link to the English Wikipedia is necessary.
  2. Use the English entity definitions in the rules.
  3. ‘«’ is not standard English.
  4. I have never heard the term ‘half-dash’. The standard terms are ‘hyphen’ (-), ‘m-dash’ (—), ‘n-dash’ (–). Chicago Manual of Style, 15th edition also mentions the ‘2-em dash’ and the ‘3-em dash’.

@Mike_Unwalla

Is it okay now?:

  <!DOCTYPE rules [
    <!ENTITY months_year_abrev "jan|feb|mar|apr|may|jun|jul|aug|sep|oct|nov|dec">
    <!ENTITY months_year "january|february|march|april|may|june|july|august|september|october|november|december">
    <!ENTITY days_week_abrev "mon|tue|wed|thu|fri|sat|sun">
    <!ENTITY days_week "monday|tuesday|wednesday|thursday|friday|saturday|sunday">


  <rulegroup id="DASH_RULE" name='Hyphen, n-dash and m-dash'>
    <!-- Created by Tiago F. Santos, 2017-01-23 -->
	<!-- Localised to English by Marco A.G.Pinto, 2017-04-02 -->
      <url>https://en.wikipedia.org/wiki/Dash#Em_dash</url>
    <rule>
      <pattern>
          <token postag='SENT_START'/>
          <token min='0' regexp='yes'>["«»“”]</token>
        <marker>
          <token regexp='yes'>-|–</token>
        </marker>
      </pattern>
      <message>In dialogues and enumerations you must use an m-dash.</message>
        <suggestion>—</suggestion>
      <short>In this situation you must use an m-dash.</short>
      <example correction='—'><marker>-</marker> What is that, mother?</example>
      <example correction='—'>« <marker>-</marker> What is that, mother?</example>
      <example>— It's your birthday present, my daughter.</example>
    </rule>
    <rule>
      <antipattern>
          <token regexp='yes'>\d+;&months_year;|&months_year_abrev;|&days_week;|&days_week_abrev;</token>
          <token regexp='yes'>-|–</token>
          <token regexp='yes'>\d+;&months_year;|&months_year_abrev;|&days_week;|&days_week_abrev;</token>
      </antipattern>
      <pattern>
        <marker>
          <token spacebefore="yes" regexp='yes'>-|–</token>
        </marker>
          <token spacebefore="yes"/>
      </pattern>
      <message>If you do not want to join two words, you must use an m-dash.</message>
        <suggestion>—</suggestion>
      <short>In this situation you must use an m-dash.</short>
      <example correction='—'>In these educational establishments there were enrollments <marker>-</marker> mostly from elementary school — and a total of teachers.</example>
      <example correction='—'>Institute Ricci de Macau <marker>-</marker> Association of cultural promotion of the Company of Jesus in Macau</example>
      <example>In the Midwest and Northwest portion are higher elevations, reaching 500 meters above sea level, highlighting Serra do Tumucumaque and Sierra Lombarda.</example>
    </rule>
    <rule>
      <pattern>
          <token regexp='yes'>\d+|;&months_year;|&months_year_abrev;|&days_week;|&days_week_abrev;</token>
          <token regexp='yes'>-|—</token>
          <token regexp='yes'>\d+|;&months_year;|&months_year_abrev;|&days_week;|&days_week_abrev;</token>
      </pattern>
      <message>If you want to indicate a period of time, you must use a half-dash.</message>
        <suggestion>\1 – \3</suggestion>
        <suggestion>\1–\3</suggestion>
      <short>In this situation you must use an n-dash.</short>
      <example correction='1901 – 1978|1901–1978'>Vitorino Nemésio (<marker>1901 - 1978</marker>) — writer and university teacher.</example>
    </rule>
  </rulegroup>

    <rule id="ENUMERATION_AND_DASHES" name="Enumeration with dashes: 1.2.-">
    <!-- Localized and improved from Catalan by Tiago F. Santos, 2016-10-27 -->
	<!-- Localised to English by Marco A.G.Pinto, 2017-04-02 -->
      <pattern>
          <token postag='SENT_START'/>
          <token regexp="yes">\d+(\.\d+)?</token>
          <token>.</token>
          <token regexp="yes" min="1" max="3">[—–‒-]</token>
      </pattern>
      <message>Dashes are unnecessary in enumeration.</message>
        <suggestion>\2.</suggestion>
      <example correction="1."><marker>1.-</marker> Introduction</example>
      <example correction="1."><marker>1.--</marker> Introduction</example>
      <example correction="1.3."><marker>1.3.—</marker> Introduction</example>
      <example>50-30</example>
      <example>...with a rock...—, I believe that...</example>
    </rule>

Do some minor fixes if necessary, like the «

Thanks!

this is only on the internal, and it makes the rule solid on ‘non-standard’ texts. Especially on the Internet, they exist.

«The en dash, n dash, n-rule, or “nut” (–) is traditionally half the width of an em dash. In modern fonts, the length of the en dash is not standardized …»
From en.wikipedia.org. Although it is not technical, it is accurate. Anyway, Wikipedia is never a good reference.

By the way, I re-assess and make a minor contribution.
Daniel made huge strides in the n-gram front.

I share with the forum an automated triage of his Big Data extraction shared on GitHub. The criteria for this extractions exceeds the actual minimum standard used by the already selected n-gram pairs (p=1,000, >1000 combined samples, and using the minimum factor that complies with both criteria). They just need synonyms.

Cheers!

abridged; abridges; 100000;             #  p=1.000, r=0.745, 999+36
accommodated; accommodates; 100000;     #  p=1.000, r=0.286, 1000+1000
acidity; avidity; 1000000;              #  p=1.000, r=0.206, 1000+127
acorns; scorns; 100000;                 #  p=1.000, r=0.437, 999+192
acquiesced; acquiesces; 1000000;        #  p=1.000, r=0.111, 895+169
addressed; addressee; 100000;           #  p=1.000, r=0.630, 1000+550
addressed; addresses; 1000000;          #  p=1.000, r=0.458, 1000+1000
adjudicated; adjudicates; 100000;       #  p=1.000, r=0.492, 951+143
aged; ages; 10000;                      #  p=1.000, r=0.503, 991+1000
alleviated; alleviates; 10000;          #  p=1.000, r=0.504, 1000+336
antiqued; antiques; 1000000;            #  p=1.000, r=0.284, 34+1000
aped; apes; 100;                        #  p=1.000, r=0.846, 66+1000
apes; apex; 10000;                      #  p=1.000, r=0.252, 1000+999
arched; arches; 100000;                 #  p=1.000, r=0.458, 1000+1000
atoned; stoned; 100000;                 #  p=1.000, r=0.218, 198+1000
averred; averted; 1000000;              #  p=1.000, r=0.268, 217+1000
axed; aced; 10000;                      #  p=1.000, r=0.296, 1000+154
bartering; battering; 100000;           #  p=1.000, r=0.389, 376+1000
barters; batters; 10000;                #  p=1.000, r=0.347, 59+1000
basal; nasal; 1000000;                  #  p=1.000, r=0.323, 999+1000
batched; batches; 100000;               #  p=1.000, r=0.721, 70+1000
bats; bags; 10000;                      #  p=1.000, r=0.206, 997+999
battering; nattering; 1000000;          #  p=1.000, r=0.511, 1000+61
bearing; beating; 100000;               #  p=1.000, r=0.282, 1000+1000
belated; belayed; 10000;                #  p=1.000, r=0.652, 1000+29
belled; belles; 100000;                 #  p=1.000, r=0.326, 48+1000
biddies; buddies; 100000;               #  p=1.000, r=0.222, 22+1000
bilking; billing; 10000;                #  p=1.000, r=0.621, 45+1000
birding; girding; 1000;                 #  p=1.000, r=0.185, 1000+57
births; girths; 100000;                 #  p=1.000, r=0.549, 999+50
blasting; boasting; 1000000;            #  p=1.000, r=0.138, 1000+1000
blinders; blunders; 1000000;            #  p=1.000, r=0.144, 277+1000
blob; blog; 1000000;                    #  p=1.000, r=0.309, 1000+997
blog; blot; 1000000;                    #  p=1.000, r=0.201, 996+1000
blower; glower; 1000000;                #  p=1.000, r=0.273, 1000+29
blunders; bounders; 100000;             #  p=1.000, r=0.357, 1000+53
bolster; booster; 1000000;              #  p=1.000, r=0.326, 1000+999
boodle; noodle; 10000;                  #  p=1.000, r=0.245, 116+1000
bossed; bosses; 1000000;                #  p=1.000, r=0.372, 154+1000
botched; botches; 100000;               #  p=1.000, r=0.454, 1000+95
bounced; bounded; 1000000;              #  p=1.000, r=0.346, 1000+1000
bowels; vowels; 100000;                 #  p=1.000, r=0.297, 774+996
braced; braces; 1000000;                #  p=1.000, r=0.235, 1000+1000
braced; graced; 10000;                  #  p=1.000, r=0.336, 1000+1000
braces; braves; 100000;                 #  p=1.000, r=0.170, 1000+999
brad; bead; 100000;                     #  p=1.000, r=0.185, 988+1000
braided; braised; 1000000;              #  p=1.000, r=0.249, 1000+410
brains; grains; 100000;                 #  p=1.000, r=0.188, 999+1000
briefs; griefs; 100000;                 #  p=1.000, r=0.222, 1000+90
broadsided; broadsides; 1000000;        #  p=1.000, r=0.459, 46+1000
brooms; grooms; 10000;                  #  p=1.000, r=0.105, 755+1000
bubbled; bubbles; 10000;                #  p=1.000, r=0.338, 293+1000
buds; bids; 100000;                     #  p=1.000, r=0.258, 1000+998
buffered; buffeted; 1000000;            #  p=1.000, r=0.187, 832+297
buffers; buffets; 1000000;              #  p=1.000, r=0.134, 1000+213
bulky; bully; 10000;                    #  p=1.000, r=0.311, 1000+1000
bullies; gullies; 100000;               #  p=1.000, r=0.110, 1000+1000
bunched; bunches; 1000000;              #  p=1.000, r=0.476, 569+1000
burros; burrow; 1000000;                #  p=1.000, r=0.273, 353+1000
bushy; gushy; 1000000;                  #  p=1.000, r=0.387, 1000+71
busying; busting; 10000;                #  p=1.000, r=0.451, 61+1000
butted; buttes; 100000;                 #  p=1.000, r=0.239, 435+1000
butted; gutted; 100000;                 #  p=1.000, r=0.475, 435+1000
canonized; canonizes; 1000000;          #  p=1.000, r=0.704, 1000+38
capitulated; capitulates; 1000000;      #  p=1.000, r=0.143, 1000+104
carrels; cartels; 1000000;              #  p=1.000, r=0.413, 101+1000
cawing; casing; 100000;                 #  p=1.000, r=0.487, 27+1000
censer; denser; 10000;                  #  p=1.000, r=0.534, 254+1000
chimed; chimes; 100000;                 #  p=1.000, r=0.223, 470+999
chinks; chunks; 100000;                 #  p=1.000, r=0.378, 121+1000
chorused; choruses; 100000;             #  p=1.000, r=0.419, 37+1000
clears; cleats; 100000;                 #  p=1.000, r=0.422, 1000+456
cling; clung; 10000;                    #  p=1.000, r=0.319, 1000+852
cochleae; cochlear; 1000000;            #  p=1.000, r=0.693, 21+1000
collage; collate; 100000;               #  p=1.000, r=0.318, 1000+484
collared; collated; 1000;               #  p=1.000, r=0.413, 998+1000
collide; collude; 100000;               #  p=1.000, r=0.102, 999+180
collided; colluded; 1000000;            #  p=1.000, r=0.289, 1000+407
colliding; colluding; 10000;            #  p=1.000, r=0.280, 1000+422
colonnaded; colonnades; 1000000;        #  p=1.000, r=0.241, 436+586
comically; conically; 1000;             #  p=1.000, r=0.245, 1000+86
commemorated; commemorates; 10000;      #  p=1.000, r=0.465, 1000+999
conch; cinch; 1000000;                  #  p=1.000, r=0.236, 1000+271
condole; console; 100000;               #  p=1.000, r=0.445, 22+997
confer; conger; 100000;                 #  p=1.000, r=0.315, 1000+999
consigned; consignee; 10000;            #  p=1.000, r=0.798, 1000+100
cookie; coolie; 100000;                 #  p=1.000, r=0.104, 997+707
cookies; coolies; 1000000;              #  p=1.000, r=0.111, 1000+521
cooler; cooker; 1000000;                #  p=1.000, r=0.354, 1000+1000
coordinated; coordinates; 100000;       #  p=1.000, r=0.520, 1000+992
copied; copies; 100000;                 #  p=1.000, r=0.491, 1000+1000
corroborated; corroborates; 1000;       #  p=1.000, r=0.527, 1000+384
couched; couches; 100000;               #  p=1.000, r=0.473, 574+607
crawls; drawls; 100000;                 #  p=1.000, r=0.422, 1000+24
craws; crass; 100;                      #  p=1.000, r=0.509, 21+1000
cried; dried; 100000;                   #  p=1.000, r=0.487, 996+996
cued; curd; 100000;                     #  p=1.000, r=0.346, 519+1000
culled; dulled; 1000000;                #  p=1.000, r=0.206, 1000+225
cur; cir; 10000;                        #  p=1.000, r=0.393, 1000+1000
curds; cures; 100000;                   #  p=1.000, r=0.274, 388+1000
dabbled; dabbles; 1000000;              #  p=1.000, r=0.109, 1000+194
dame; came; 100000;                     #  p=1.000, r=0.588, 992+989
dangs; fangs; 100000;                   #  p=1.000, r=0.634, 65+1000
dashed; dashes; 1000000;                #  p=1.000, r=0.275, 1000+1000
decried; decries; 1000000;              #  p=1.000, r=0.170, 1000+227
deducing; seducing; 1000;               #  p=1.000, r=0.331, 424+1000
defaced; defaces; 10000;                #  p=1.000, r=0.526, 1000+70
dehydrated; dehydrates; 1000000;        #  p=1.000, r=0.472, 1000+79
demarcated; demarcates; 100000;         #  p=1.000, r=0.557, 1000+167
demoralized; demoralizes; 100000;       #  p=1.000, r=0.544, 1000+21
demur; femur; 100000;                   #  p=1.000, r=0.698, 94+1000
denominated; denominates; 1000;         #  p=1.000, r=0.733, 1000+21
deplored; deplores; 10000;              #  p=1.000, r=0.148, 938+239
deportee; deported; 1000000;            #  p=1.000, r=0.718, 133+1000
devolved; devolves; 1000000;            #  p=1.000, r=0.310, 1000+309
diffs; doffs; 10;                       #  p=1.000, r=0.313, 989+22
dignified; signified; 1000000;          #  p=1.000, r=0.282, 1000+1000
diked; dikes; 100000;                   #  p=1.000, r=0.576, 79+999
dimes; domes; 1000000;                  #  p=1.000, r=0.108, 1000+1000
dinning; donning; 1000;                 #  p=1.000, r=0.364, 259+1000
disagreed; disagrees; 1000000;          #  p=1.000, r=0.116, 999+1000
discharged; discharges; 1000000;        #  p=1.000, r=0.451, 1000+1000
disciplined; disciplines; 1000000;      #  p=1.000, r=0.435, 1000+1000
discoursed; discourses; 1000000;        #  p=1.000, r=0.301, 57+1000
disgraced; disgraces; 100000;           #  p=1.000, r=0.327, 1000+76
dismantled; dismantles; 1000000;        #  p=1.000, r=0.712, 1000+146
disparage; disparate; 10000;            #  p=1.000, r=0.706, 1000+1000
disproved; disproves; 1000000;          #  p=1.000, r=0.416, 1000+244
dissociated; dissociates; 1000000;      #  p=1.000, r=0.255, 741+391
dockers; dockets; 100000;               #  p=1.000, r=0.102, 1000+182
dockets; sockets; 100000;               #  p=1.000, r=0.328, 182+999
dogged; fogged; 10000;                  #  p=1.000, r=0.379, 999+120
dome; dime; 1000000;                    #  p=1.000, r=0.127, 998+999
domesticated; domesticates; 100000;     #  p=1.000, r=0.554, 1000+44
dote; doge; 1000;                       #  p=1.000, r=0.773, 131+1000
doubled; doubles; 1000;                 #  p=1.000, r=0.238, 1000+992
drabs; drags; 10000;                    #  p=1.000, r=0.534, 51+999
dramatized; dramatizes; 10000;          #  p=1.000, r=0.467, 1000+421
draws; craws; 100000;                   #  p=1.000, r=0.405, 1000+21
drenched; drenches; 100000;             #  p=1.000, r=0.474, 1000+57
dues; dies; 100000;                     #  p=1.000, r=0.327, 1000+993
dullness; fullness; 100000;             #  p=1.000, r=0.212, 300+999
dwindled; swindled; 10000;              #  p=1.000, r=0.578, 1000+385
dyeing; eyeing; 1000000;                #  p=1.000, r=0.383, 1000+396
dyes; dues; 10000;                      #  p=1.000, r=0.475, 1000+1000
eared; dared; 100;                      #  p=1.000, r=0.880, 999+1000
eaters; esters; 1000000;                #  p=1.000, r=0.341, 1000+1000
elide; elude; 1000000;                  #  p=1.000, r=0.319, 100+1000
elucidated; elucidates; 1000000;        #  p=1.000, r=0.470, 1000+226
emir; emit; 1000;                       #  p=1.000, r=0.567, 1000+1000
emptied; empties; 1000000;              #  p=1.000, r=0.241, 1000+1000
enabled; enables; 100000;               #  p=1.000, r=0.190, 1000+1000
ennobled; ennobles; 10000;              #  p=1.000, r=0.783, 1000+39
eons; dons; 1000000;                    #  p=1.000, r=0.132, 597+1000
epitomized; epitomizes; 100000;         #  p=1.000, r=0.306, 787+388
equated; equates; 100000;               #  p=1.000, r=0.287, 1000+999
eroded; erodes; 1000000;                #  p=1.000, r=0.383, 1000+440
ester; eater; 10000;                    #  p=1.000, r=0.321, 999+998
etas; eras; 1000000;                    #  p=1.000, r=0.412, 69+1000
excluded; excludes; 1000000;            #  p=1.000, r=0.350, 1000+1000
excreted; excretes; 1000000;            #  p=1.000, r=0.774, 1000+166
exemplified; exemplifies; 1000000;      #  p=1.000, r=0.357, 1000+1000
exiled; exiles; 1000000;                #  p=1.000, r=0.233, 1000+999
exp; esp; 1000000;                      #  p=1.000, r=0.147, 1000+991
expatriated; expatriates; 1000000;      #  p=1.000, r=0.207, 140+1000
fabled; gabled; 10000;                  #  p=1.000, r=0.462, 1000+1000
facial; racial; 10000;                  #  p=1.000, r=0.575, 1000+1000
fame; dame; 1000;                       #  p=1.000, r=0.582, 977+992
fares; fared; 10000;                    #  p=1.000, r=0.369, 999+1000
fascinated; fascinates; 1000000;        #  p=1.000, r=0.654, 1000+226
fated; fared; 100000;                   #  p=1.000, r=0.860, 1000+1000
faulted; vaulted; 1000000;              #  p=1.000, r=0.320, 1000+1000
feels; reels; 1000000;                  #  p=1.000, r=0.330, 999+998
fells; fella; 10000;                    #  p=1.000, r=0.158, 995+1000
fenced; fences; 1000000;                #  p=1.000, r=0.362, 1000+1000
fend; fens; 100000;                     #  p=1.000, r=0.697, 1000+996
fens; dens; 1000000;                    #  p=1.000, r=0.132, 996+1000
fertilized; fertilizes; 1000000;        #  p=1.000, r=0.705, 1000+161
fetching; retching; 100;                #  p=1.000, r=0.529, 958+94
fiats; fists; 10000;                    #  p=1.000, r=0.345, 146+1000
fiddling; riddling; 10000;              #  p=1.000, r=0.324, 1000+142
figs; fogs; 100000;                     #  p=1.000, r=0.371, 1000+390
figs; fits; 1000000;                    #  p=1.000, r=0.349, 1000+1000
flags; flats; 100000;                   #  p=1.000, r=0.120, 995+999
flaming; foaming; 1000000;              #  p=1.000, r=0.107, 1000+553
flaring; glaring; 1000000;              #  p=1.000, r=0.313, 747+1000
flays; flats; 10;                       #  p=1.000, r=0.618, 27+999
flips; flops; 1000000;                  #  p=1.000, r=0.213, 1000+1000
flirting; flitting; 100000;             #  p=1.000, r=0.342, 999+125
flossy; glossy; 1000000;                #  p=1.000, r=0.483, 123+1000
fluctuated; fluctuates; 100000;         #  p=1.000, r=0.172, 1000+878
foamed; roamed; 10000;                  #  p=1.000, r=0.630, 171+1000
foil; foul; 100000;                     #  p=1.000, r=0.193, 1000+999
frenzied; frenzies; 100;                #  p=1.000, r=0.685, 930+81
fumbled; rumbled; 100000;               #  p=1.000, r=0.112, 1000+179
fumbling; rumbling; 1000000;            #  p=1.000, r=0.111, 488+658
fumed; fumes; 100000;                   #  p=1.000, r=0.627, 163+1000
funnels; runnels; 10000;                #  p=1.000, r=0.265, 1000+653
galling; balling; 10000;                #  p=1.000, r=0.190, 545+1000
garb; barb; 100000;                     #  p=1.000, r=0.169, 1000+999
garbed; barbed; 100000;                 #  p=1.000, r=0.576, 185+999
gases; bases; 1000000;                  #  p=1.000, r=0.273, 999+1000
gashing; bashing; 100000;               #  p=1.000, r=0.246, 46+1000
gasp; hasp; 1000000;                    #  p=1.000, r=0.243, 997+88
gates; bates; 1000000;                  #  p=1.000, r=0.202, 995+991
gauged; gauges; 1000000;                #  p=1.000, r=0.395, 771+1000
gazetted; gazettes; 100000;             #  p=1.000, r=0.568, 1000+338
gear; hear; 1000000;                    #  p=1.000, r=0.402, 994+1000
gears; hears; 1000;                     #  p=1.000, r=0.611, 997+1000
genders; tenders; 100000;               #  p=1.000, r=0.301, 1000+1000
generated; generates; 100000;           #  p=1.000, r=0.348, 1000+1000
gestured; gestures; 1000000;            #  p=1.000, r=0.492, 182+1000
ginned; gunned; 10000;                  #  p=1.000, r=0.875, 49+1000
glace; glade; 1000000;                  #  p=1.000, r=0.109, 918+1000
glee; flee; 10000;                      #  p=1.000, r=0.400, 998+999
glued; glues; 1000000;                  #  p=1.000, r=0.456, 1000+423
goggled; goggles; 10000;                #  p=1.000, r=0.558, 28+1000
goggles; toggles; 100000;               #  p=1.000, r=0.275, 1000+175
golfing; goofing; 1000000;              #  p=1.000, r=0.242, 1000+257
gorging; forging; 1000000;              #  p=1.000, r=0.345, 78+1000
grains; trains; 1000000;                #  p=1.000, r=0.168, 1000+995
